| Feature | Description |
|---|
| Shape | Tall, cylindrical with a spout for pouring |
| Material | Usually borosilicate glass (e.g., Pyrex) or transparent plastic (e.g., polypropylene or polymethylpentene) |
| Graduations | Marked in milliliters (mL) or cubic centimeters (cm) |
| Base | Wide or hexagonal base for stability |
| Sizes | Commonly range from 10 mL to 2,000 mL |
Glass Graduated Cylinders
Made from borosilicate glass
Heat and chemical resistant
Often used for precise laboratory measurements
Plastic Graduated Cylinders
Made from polypropylene (PP) or PMP (polymethylpentene)
Lightweight, unbreakable, and autoclavable
Ideal for educational or field labs

Price: