To prevent clotting by mixing blood samples with anticoagulants (e.g., EDTA, heparin, citrate).
To homogenize biological samples such as plasma, serum, or cell suspensions.
To maintain uniformity in reagents and solutions during incubation.
| Feature | Typical Description |
|---|---|
| Mixing motion | Rolling and gentle rocking (end-over-end) |
| Speed range | 1040 rpm (fixed or adjustable depending on model) |
| Number of rollers | Usually 48 rollers |
| Tube capacity | Can hold 615 tubes at once (depending on size) |
| Tube types | Compatible with 150 mL tubes (e.g., vacutainers, centrifuge tubes) |
| Operation time | Continuous or timer-controlled |
| Power source | Electric (AC mains or DC adapter) |
| Construction | Durable body with rubber-coated rollers for grip |
| Dimensions | Compact, bench-top design |

Price: